To assist you with finding your perfect fit, please refer to our chart below. Please note that the size of each style will vary based on the intended fit of each of the items.
UNIVERSAL SIZE CONVERSIONS
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| CANADA | 4 | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
CLOTHING
| XS | S | M | L | XL | |
|
AU
|
6 | 8 | 10 | 12 | 14 |
| BUST | 80cm | 85cm | 90cm | 95cm | 100cm |
| WAIST | 62cm | 67cm | 72cm | 77cm | 82cm |
| HIP 2 (widest) | 87cm | 92cm | 97cm | 102cm | 107cm |
SWIMWEAR
| 6 | 8 | 10 | 12 | 14 | 16 | |
| BUST |
|
|
|
|
|
|
| UNDERBUST |
|
|
|
|
|
|
| WAIST |
|
|
|
|
|
|
|
HIP 2 |
87cm | 92cm | 97cm | 102cm | 107cm |
|